Анализ страницы https://ericsprott.blogspot.com/2018/
Основное Готовность: 95%
Домен
ericsprott.blogspot.com
Состояние доменного имени
?
Проверяем корректность доменного имени и наличие технических проблем на уровне домена.
Используйте для продвижения только домен второго уровня.
Длина домена велика. Но если вы продвигаете запрос, входящий в название домена, то это хорошо.
Ответ сервера
200 Успешный ответ
HTTP-код ответа и цепочка редиректов
?
Код 200 — страница доступна. Коды 3xx — редиректы (цепочки замедляют загрузку и размывают ссылочный вес). Коды 4xx/5xx — ошибки, поисковик не сможет проиндексировать страницу.
Сервер настроен корректно.
Безопасность
Сайт безопасен
Использование HTTPS и SSL-сертификат
?
HTTPS — обязательный стандарт. Google и Яндекс отдают предпочтение защищённым сайтам. Отсутствие SSL или просроченный сертификат ведут к предупреждениям в браузере и снижению позиций.
Не настроен HSTS (Strict-Transport-Security) — рекомендуется включить.
На сайте работает защищенный протокол ssl и сайт открывается по https.
Ssl-сертификат действителен до 04.10.2026 22:45:22.
Сервер поддерживает HTTP/3 (QUIC) — новейший протокол.
Поздравляем! Сайт не содержится в реестре РКН.
Кодировка
utf-8
Кодировка символов страницы
?
Стандарт — UTF-8. Неправильная кодировка вызывает нечитаемые символы и мешает поисковику корректно распознать текст страницы.
Указана кодировка на странице utf-8.
Язык
Атрибут lang в HTML-теге
?
Атрибут lang (<html lang="ru">) сообщает поисковикам и браузерам, на каком языке написана страница. Помогает при ранжировании в региональном поиске.
Язык страницы не указан. Рекомендуется явно указать язык документа!
Скорость загрузки
~0,81сек
Время отклика сервера (TTFB)
?
Time To First Byte — время до получения первого байта от сервера. Норма до 200 мс. Медленный отклик ухудшает пользовательский опыт и ранжирование: Яндекс и Google учитывают скорость страниц.
Скорость загрузки сайта 0,81сек оптимальна.
Объем документа
440Кб
Размер HTML-кода страницы
?
Слишком большой HTML замедляет парсинг браузером и сканирование поисковым роботом. Рекомендуется не более 200 Кб.
Объем html-документа 440Кб оптимален.
Структура html-документа корректна.
Ресурсы
Ресурсы: 9
Внешние ресурсы страницы (CSS, JS, изображения)
?
Количество и тип подключённых ресурсов влияют на скорость загрузки. Большое число запросов увеличивает время рендеринга страницы.
Кол-во файлов ресурсов 9 достаточно.
Показать полный список ресурсов
| Тип | Название | Значение |
|---|---|---|
| stylesheet | text/css | https://www.blogger.com/static/v1/widgets/2872013778-css_bundle_v2.css |
| stylesheet | https://www.blogger.com/dyn-css/authorization.css?targetBlogID=8171853026081822863&zx=e3958524-855d-44d4-bcf2-84229ab60741 | |
| stylesheet | https://www.blogger.com/dyn-css/authorization.css?targetBlogID=8171853026081822863&zx=e3958524-855d-44d4-bcf2-84229ab60741 | |
| js | text/javascript | https://apis.google.com/js/platform.js |
| js | https://pagead2.googlesyndication.com/pagead/js/adsbygoogle.js | |
| js | https://pagead2.googlesyndication.com/pagead/js/adsbygoogle.js | |
| js | text/javascript | https://app.getresponse.com/view_webform_v2.js?u=BMki&webforms_id=SIUe2 |
| js | https://pagead2.googlesyndication.com/pagead/js/adsbygoogle.js | |
| js | text/javascript | https://www.blogger.com/static/v1/widgets/4290755334-widgets.js |
Серверные заголовки
Кол-во: 8
HTTP-заголовки ответа сервера
?
Заголовки сервера передают браузеру и поисковику служебную информацию: кеширование, безопасность (CSP, HSTS), сжатие (gzip). Правильная настройка ускоряет загрузку и повышает защищённость.
Найдены серверные заголовки 8шт. Подробнее про серверные заголовки.
Показать полный список серверных заголовков
| Ключ | Значение |
|---|---|
| Date | Sun, 23 Aug 2026 09:47:57 GMT |
| Cache-Control | max-age=0, private |
| X-Content-Type-Options | nosniff |
| X-XSS-Protection | 1; mode=block |
| Server | GSE |
| Alt-Svc | h3=":443"; ma=2592000 |
| Accept-Ranges | none |
| Vary | Accept-Encoding |
CMS
Система управления сайтом (движок)
?
CMS — это движок, на котором работает сайт (WordPress, 1C-Bitrix, Tilda и др.). Знание CMS помогает понять возможности SEO-оптимизации и подобрать подходящие инструменты. «Не определена» — вероятно, самописный сайт или нестандартная сборка.
Сайт работает на CMS WordPress.
Веб-сервер
Программное обеспечение сервера
?
Веб-сервер — это ПО, которое отдаёт страницы посетителям (nginx, Apache, IIS, LiteSpeed и др.). Определяется по серверным заголовкам ответа (Server, X-Powered-By и т.п.). «Не определён» — сервер намеренно скрывает эти заголовки, это нормальная практика безопасности.
Сайт работает на веб-сервере Google Frontend.
Мета-теги Готовность: 48%
Title
Eric Sprott Blog: 2018
Заголовок страницы в браузере и поисковой выдаче
?
Title — главный SEO-заголовок страницы. Влияет на CTR в поиске и ранжирование. Оптимальная длина: 50–70 символов. Ключевые слова — ближе к началу.
Необходимо увеличить число символов в title (текущее значение мало: 22, минимум: 25, оптимально: от 40 до 45)
Дублей словоформ в title не найдено.
Description
Описание страницы в поисковой выдаче (сниппет)
?
Meta Description — текст под заголовком в выдаче. Напрямую на позиции не влияет, но влияет на CTR. Оптимальная длина: 120–160 символов.
Установите мета-тег description!
Keywords
Список ключевых слов страницы (устаревший тег)
?
Meta Keywords не учитывается Яндексом и Google для ранжирования с 2009–2012 годов. Заполнение не обязательно, но не вредит. Конкурент может использовать содержимое для анализа.
Установите мета-тег keywords!
Канонический Url
https://ericsprott.blogspot.com/2018/
Указывает поисковику основную версию страницы
?
Canonical (rel=canonical) предотвращает проблему дублей страниц. Должен точно совпадать с URL проверяемой страницы. Неправильный canonical может передать ссылочный вес на другую страницу.
Канонический Url прописан корректно.
Robots
Ошибок нет
Директивы для поисковых роботов на уровне страницы
?
Meta Robots управляет индексацией конкретной страницы: index/noindex — индексировать ли, follow/nofollow — следовать ли по ссылкам. Noindex полностью исключает страницу из поиска.
Meta-тег robots не указан. Страница свободна для индексации.
Адаптивность
width=1100
Настройка масштабирования на мобильных устройствах
?
Тег viewport (<meta name="viewport">) сообщает браузеру, как масштабировать страницу на мобильных. Стандарт: width=device-width, initial-scale=1. Отсутствие — признак отсутствия мобильной версии.
Meta-тег viewport со значением width задаёт фиксированную ширину области просмотра.
Разметка OpenGraph
Кол-во: 3
Мета-теги для красивых превью в соцсетях
?
OpenGraph (og:title, og:description, og:image) управляет тем, как страница выглядит при репосте в социальных сетях и мессенджерах. Отсутствие OG-тегов — невзрачный превью при шеринге.
Разметка OpenGraph задана. Страница оптимизирована под социальные сети.
Показать полный список og мета-тегов
| Тип | Значение |
|---|---|
| og:url | https://ericsprott.blogspot.com/2018/ |
| og:title | Eric Sprott Blog |
| og:description | Tracking the Gold and Silver Vigilante, Eric Sprott - An Unofficial tracking of his investment commentary |
Все мета-теги
Кол-во: 495
Полный список мета-тегов страницы
?
Таблица всех meta-тегов, включая нестандартные. Позволяет найти опечатки, дубли и лишние теги.
Найдены мета-теги 495шт. Мета-теги не видимы для человека и предназначены для обмена информацией между веб-страницей и поисковыми системами, браузерами и другими веб-службами. С ними роботы 🤖 и устройства ведут себя более ожидаемо.
Показать полный список мета-тегов
| Тип | Название | Значение |
|---|---|---|
| name | viewport | width=1100 |
| name | generator | blogger |
| name | google-adsense-platform-account | ca-host-pub-1556223355139109 |
| name | google-adsense-platform-domain | blogspot.com |
| name | twitter:card | summary_large_image |
| name | twitter:site | @TheeSilverBug |
| name | twitter:creator | @TheeSilverBug |
| name | twitter:domain | www.ericsprott.blogspot.ca/ |
| name | twitter:image:src | https://i.ytimg.com/vi/7yDvMeFCEz4/hqdefault.jpg |
| name | twitter:title | Eric Sprott: Precious Metals Investment Symposium |
| name | twitter:description | Eric Sprott, Chairman, Kirkland Lake Gold (ASX:KLA) presenting at the 2018 Precious Metals Investment Symposium in Perth. - Source, ... |
| name | twitter:url | https://www.blogger.com/share-post.g?blogID=8171853026081822863&postID=6042443766057733133 |
| name | twitter:card | summary_large_image |
| name | twitter:site | @TheeSilverBug |
| name | twitter:creator | @TheeSilverBug |
| name | twitter:domain | www.ericsprott.blogspot.ca/ |
| name | twitter:image:src | https://i.ytimg.com/vi/uusE5GLVDtw/hqdefault.jpg |
| name | twitter:title | Gold Price is Stupidly Low Relative to Monetary Inflation |
| name | twitter:description | Rick Rule shares with us on SBTV his valuable observations of investing the contrarian way and investor psychology needed to survive a b... |
| name | twitter:url | https://www.blogger.com/share-post.g?blogID=8171853026081822863&postID=3987537584358067655 |
| name | twitter:card | summary_large_image |
| name | twitter:site | @TheeSilverBug |
| name | twitter:creator | @TheeSilverBug |
| name | twitter:domain | www.ericsprott.blogspot.ca/ |
| name | twitter:image:src | |
| name | twitter:title | Sprott: Shaky Global Stock Markets Trigger Bid For Gold |
| name | twitter:description | Volatility in global stock markets is boosting demand for gold, which has stood “the test of time,” said Eric Sprott, billionaire precious m... |
| name | twitter:url | https://www.blogger.com/share-post.g?blogID=8171853026081822863&postID=3323096594729708460 |
| name | twitter:card | summary_large_image |
| name | twitter:site | @TheeSilverBug |
| name | twitter:creator | @TheeSilverBug |
| name | twitter:domain | www.ericsprott.blogspot.ca/ |
| name | twitter:image:src | https://media.ycharts.com/charts/0243f6e63d2f701db7c8f452edbdfb8e.png |
| name | twitter:title | Why RNC Minerals Stock Popped a Whopping 575% in Just 3 Months |
| name | twitter:description | The story of RNC Minerals (TSX:RNX) , better known as Royal Nickel Corp, is getting interesting by the day. If you haven’t heard about the c... |
| name | twitter:url | https://www.blogger.com/share-post.g?blogID=8171853026081822863&postID=7839123814697546839 |
| name | twitter:card | summary_large_image |
| name | twitter:site | @TheeSilverBug |
| name | twitter:creator | @TheeSilverBug |
| name | twitter:domain | www.ericsprott.blogspot.ca/ |
| name | twitter:image:src | |
| name | twitter:title | The Trend is Beginning to Reverse, Gold to Move Higher |
| name | twitter:description | “The Boys—the commercial banks—when gold first moved back up into the 1230s, they sold every contract that the hedge funds who were short wa... |
| name | twitter:url | https://www.blogger.com/share-post.g?blogID=8171853026081822863&postID=1624964145591917241 |
| name | twitter:card | summary_large_image |
| name | twitter:site | @TheeSilverBug |
| name | twitter:creator | @TheeSilverBug |
| name | twitter:domain | www.ericsprott.blogspot.ca/ |
| name | twitter:image:src | |
| name | twitter:title | Sprott: Gold Setting Up For Late December Rally |
| name | twitter:description | With gold once again seeing some traction on the upside, the yellow metal could be setting up for a late-December rally, said Sprott. “[Duri... |
| name | twitter:url | https://www.blogger.com/share-post.g?blogID=8171853026081822863&postID=65043324662008862 |
| name | twitter:card | summary_large_image |
| name | twitter:site | @TheeSilverBug |
| name | twitter:creator | @TheeSilverBug |
| name | twitter:domain | www.ericsprott.blogspot.ca/ |
| name | twitter:image:src | https://i.ytimg.com/vi/OwwMx7BoZSA/hqdefault.jpg |
| name | twitter:title | Where Are The Experts Investing In 2018? |
| name | twitter:description | Where are the experts investing in 2018? Watch as Rick Rule (Sprott US Holdings Inc.), Frank Curzio (Curzio Research), Brent Johnson (San... |
| name | twitter:url | https://www.blogger.com/share-post.g?blogID=8171853026081822863&postID=543613015045580383 |
| name | twitter:card | summary_large_image |
| name | twitter:site | @TheeSilverBug |
| name | twitter:creator | @TheeSilverBug |
| name | twitter:domain | www.ericsprott.blogspot.ca/ |
| name | twitter:image:src | |
| name | twitter:title | Gold is a Safe Haven Asset and This is Why You Need to Own it, Now |
| name | twitter:description | Most markets in the world—most stock markets—are in bear markets, save the North American markets, almost. Look at China. It was down 32% ... |
| name | twitter:url | https://www.blogger.com/share-post.g?blogID=8171853026081822863&postID=5974109621320692616 |
| name | twitter:card | summary_large_image |
| name | twitter:site | @TheeSilverBug |
| name | twitter:creator | @TheeSilverBug |
| name | twitter:domain | www.ericsprott.blogspot.ca/ |
| name | twitter:image:src | |
| name | twitter:title | Eric Sprott: Good News is Not Necessarily Good News |
| name | twitter:description | The Boys—the commercial banks—when gold first moved back up into the 1230s, they sold every contract that the hedge funds who were short... |
| name | twitter:url | https://www.blogger.com/share-post.g?blogID=8171853026081822863&postID=1575490412726532390 |
| name | twitter:card | summary_large_image |
| name | twitter:site | @TheeSilverBug |
| name | twitter:creator | @TheeSilverBug |
| name | twitter:domain | www.ericsprott.blogspot.ca/ |
| name | twitter:image:src | |
| name | twitter:title | Eric Sprott: Light At The End Of The Tunnel |
| name | twitter:description | “The whole premise for gold going down, which is this phony premise about the strong dollar and that interest rates are going up, it’s ju... |
| name | twitter:url | https://www.blogger.com/share-post.g?blogID=8171853026081822863&postID=67096457122698042 |
| name | twitter:card | summary_large_image |
| name | twitter:site | @TheeSilverBug |
| name | twitter:creator | @TheeSilverBug |
| name | twitter:domain | www.ericsprott.blogspot.ca/ |
| name | twitter:image:src | |
| name | twitter:title | Who’s Kidding Who? Eric Sprott On The Weak US Dollar |
| name | twitter:description | “I have a view of markets, OK? It’s almost like, whatever the narrative is at the time, you know it’s likely to reverse. For example, I l... |
| name | twitter:url | https://www.blogger.com/share-post.g?blogID=8171853026081822863&postID=2285380009492948641 |
| name | twitter:card | summary_large_image |
| name | twitter:site | @TheeSilverBug |
| name | twitter:creator | @TheeSilverBug |
| name | twitter:domain | www.ericsprott.blogspot.ca/ |
| name | twitter:image:src | |
| name | twitter:title | An Explosive Situation: Eric Sprott On The State Of US Politics |
| name | twitter:description | “Thank God there is truly a market. You know, ‘supply and demand’, and price and all that stuff. It does work for the consumer. Even thou... |
| name | twitter:url | https://www.blogger.com/share-post.g?blogID=8171853026081822863&postID=3330074223753711433 |
| name | twitter:card | summary_large_image |
| name | twitter:site | @TheeSilverBug |
| name | twitter:creator | @TheeSilverBug |
| name | twitter:domain | www.ericsprott.blogspot.ca/ |
| name | twitter:image:src | https://i.ytimg.com/vi/w1L6n-hWOSk/hqdefault.jpg |
| name | twitter:title | Eric Sprott: Life Learned Lessons in Resources |
| name | twitter:description | Eric states that there is always the cost of production with commodity investments. If a company increases output by twenty percent, the... |
| name | twitter:url | https://www.blogger.com/share-post.g?blogID=8171853026081822863&postID=5227063160656254157 |
| name | twitter:card | summary_large_image |
| name | twitter:site | @TheeSilverBug |
| name | twitter:creator | @TheeSilverBug |
| name | twitter:domain | www.ericsprott.blogspot.ca/ |
| name | twitter:image:src | https://i.ytimg.com/vi/tW5VMh4Usrw/hqdefault.jpg |
| name | twitter:title | Prepare Now: This Is When Gold Will Begin its Climb |
| name | twitter:description | Eric agrees that the average gold investor likely feels rather depressed. However, behind the scenes, there is a lot of activity. Kirkla... |
| name | twitter:url | https://www.blogger.com/share-post.g?blogID=8171853026081822863&postID=2564650246019531275 |
| name | twitter:card | summary_large_image |
| name | twitter:site | @TheeSilverBug |
| name | twitter:creator | @TheeSilverBug |
| name | twitter:domain | www.ericsprott.blogspot.ca/ |
| name | twitter:image:src | |
| name | twitter:title | Eric Sprott On The Metrics That Matter |
| name | twitter:description | “There’s no doubt between the sentiment being as poor as it is, the technicals being as oversold as they are, the short position being as... |
| name | twitter:url | https://www.blogger.com/share-post.g?blogID=8171853026081822863&postID=2326934676385773025 |
| name | twitter:card | summary_large_image |
| name | twitter:site | @TheeSilverBug |
| name | twitter:creator | @TheeSilverBug |
| name | twitter:domain | www.ericsprott.blogspot.ca/ |
| name | twitter:image:src | |
| name | twitter:title | Everything Says We Should Be Bottoming |
| name | twitter:description | “I would think that the people in most countries today would be thinking about owning gold, with their currencies getting decimated on ... |
| name | twitter:url | https://www.blogger.com/share-post.g?blogID=8171853026081822863&postID=961073141286367643 |
| name | twitter:card | summary_large_image |
| name | twitter:site | @TheeSilverBug |
| name | twitter:creator | @TheeSilverBug |
| name | twitter:domain | www.ericsprott.blogspot.ca/ |
| name | twitter:image:src | |
| name | twitter:title | Sprott Takes Lead in $4 Million Aben Financing |
| name | twitter:description | Aben Resources Ltd. [ABN-TSXV; ABNAF-OTCQB; E2L2-FSE] said Wednesday August 15 that it is moving to raise $4 million via a private placement... |
| name | twitter:url | https://www.blogger.com/share-post.g?blogID=8171853026081822863&postID=1199977873406499844 |
| name | twitter:card | summary_large_image |
| name | twitter:site | @TheeSilverBug |
| name | twitter:creator | @TheeSilverBug |
| name | twitter:domain | www.ericsprott.blogspot.ca/ |
| name | twitter:image:src | |
| name | twitter:title | Huntsville hospital celebrates $1M donation from Sprott Foundation |
| name | twitter:description | The Huntsville Hospital Foundation has announced the transformative gift of $1 million from the Sprott Foundation. This represents one of th... |
| name | twitter:url | https://www.blogger.com/share-post.g?blogID=8171853026081822863&postID=7395579798435315756 |
| name | twitter:card | summary_large_image |
| name | twitter:site | @TheeSilverBug |
| name | twitter:creator | @TheeSilverBug |
| name | twitter:domain | www.ericsprott.blogspot.ca/ |
| name | twitter:image:src | |
| name | twitter:title | Eric Sprott: Everything I See In The Physical Markets Is Very Optimistic |
| name | twitter:description | “I think of all these people who live in all these countries where their currencies are getting hammered, whether it’s the Brazilians, the I... |
| name | twitter:url | https://www.blogger.com/share-post.g?blogID=8171853026081822863&postID=7022969755756251951 |
| name | twitter:card | summary_large_image |
| name | twitter:site | @TheeSilverBug |
| name | twitter:creator | @TheeSilverBug |
| name | twitter:domain | www.ericsprott.blogspot.ca/ |
| name | twitter:image:src | |
| name | twitter:title | Eric Sprott: Don't Believe The Statistics |
| name | twitter:description | "There's no doubt between the sentiment being as poor as it is, the technicals being as oversold as they are, the short position be... |
| name | twitter:url | https://www.blogger.com/share-post.g?blogID=8171853026081822863&postID=5611988128026525767 |
| name | twitter:card | summary_large_image |
| name | twitter:site | @TheeSilverBug |
| name | twitter:creator | @TheeSilverBug |
| name | twitter:domain | www.ericsprott.blogspot.ca/ |
| name | twitter:image:src | |
| name | twitter:title | Aben Resources Adds Eric Sprott as Strategic Shareholder |
| name | twitter:description | Aben Resources (TSXV: ABN; US-OTC: ABNAF) is expanding its exploration and drilling program this year at its Forrest Kerr gold project in B.... |
| name | twitter:url | https://www.blogger.com/share-post.g?blogID=8171853026081822863&postID=892267941418066049 |
| name | twitter:card | summary_large_image |
| name | twitter:site | @TheeSilverBug |
| name | twitter:creator | @TheeSilverBug |
| name | twitter:domain | www.ericsprott.blogspot.ca/ |
| name | twitter:image:src | |
| name | twitter:title | Eric Sprott: Everything I See In The Physical Markets Is Very Optimistic |
| name | twitter:description | “I think of all these people who live in all these countries where their currencies are getting hammered, whether it’s the Brazilians, the... |
| name | twitter:url | https://www.blogger.com/share-post.g?blogID=8171853026081822863&postID=278763266534783163 |
| name | twitter:card | summary_large_image |
| name | twitter:site | @TheeSilverBug |
| name | twitter:creator | @TheeSilverBug |
| name | twitter:domain | www.ericsprott.blogspot.ca/ |
| name | twitter:image:src | |
| name | twitter:title | Eric Sprott: It’s A Problem That’s Not Going To Go Away |
| name | twitter:description | “You know the debts don’t go away, right? They don’t go away, they have to be paid. The cost of debt is going up, because of interest rate... |
| name | twitter:url | https://www.blogger.com/share-post.g?blogID=8171853026081822863&postID=6737149850791931037 |
| name | twitter:card | summary_large_image |
| name | twitter:site | @TheeSilverBug |
| name | twitter:creator | @TheeSilverBug |
| name | twitter:domain | www.ericsprott.blogspot.ca/ |
| name | twitter:image:src | |
| name | twitter:title | Eric Sprott: Ready for the Gold Up Cycle |
| name | twitter:description | “I always thought we lived in a rather enchanted world, where interest rates were zero and we kept printing money all the time. And it loo... |
| name | twitter:url | https://www.blogger.com/share-post.g?blogID=8171853026081822863&postID=104697518694263623 |
| name | twitter:card | summary_large_image |
| name | twitter:site | @TheeSilverBug |
| name | twitter:creator | @TheeSilverBug |
| name | twitter:domain | www.ericsprott.blogspot.ca/ |
| name | twitter:image:src | |
| name | twitter:title | This Situation Is Extremely Rare... |
| name | twitter:description | "I have told people for many years that speculating in gold can be dangerous because it’s your time frame that matter to you. Saving in... |
| name | twitter:url | https://www.blogger.com/share-post.g?blogID=8171853026081822863&postID=7971439128158879678 |
| name | twitter:card | summary_large_image |
| name | twitter:site | @TheeSilverBug |
| name | twitter:creator | @TheeSilverBug |
| name | twitter:domain | www.ericsprott.blogspot.ca/ |
| name | twitter:image:src | |
| name | twitter:title | This Current Situation In The Gold Market Is Extremely Rare |
| name | twitter:description | With some volatile trading in the US dollar and oil near $74 a barrel, today Rick Rule told King World News that the current situation in th... |
| name | twitter:url | https://www.blogger.com/share-post.g?blogID=8171853026081822863&postID=1561131929166621766 |
| name | twitter:card | summary_large_image |
| name | twitter:site | @TheeSilverBug |
| name | twitter:creator | @TheeSilverBug |
| name | twitter:domain | www.ericsprott.blogspot.ca/ |
| name | twitter:image:src | https://kingworldnews.com/wp-content/uploads/2018/01/KWN-EXN-Monthlly.jpg |
| name | twitter:title | Billionaire Eric Sprott Is Making Big Moves In The Silver Market |
| name | twitter:description | Billionaire Eric Sprott just increased his already massive stake in one of the highest grade silver producers in the world. The Canadian bil... |
| name | twitter:url | https://www.blogger.com/share-post.g?blogID=8171853026081822863&postID=7052658107141206837 |
| name | twitter:card | summary_large_image |
| name | twitter:site | @TheeSilverBug |
| name | twitter:creator | @TheeSilverBug |
| name | twitter:domain | www.ericsprott.blogspot.ca/ |
| name | twitter:image:src | |
| name | twitter:title | Eric Sprott Discusses Why There Is Truth In The Peak Gold Theory |
| name | twitter:description | “I’ll tell you what I think is probably going on. When we look at the bank earnings, they say, well we need volatility in markets to make... |
| name | twitter:url | https://www.blogger.com/share-post.g?blogID=8171853026081822863&postID=8197821645664869561 |
| name | twitter:card | summary_large_image |
| name | twitter:site | @TheeSilverBug |
| name | twitter:creator | @TheeSilverBug |
| name | twitter:domain | www.ericsprott.blogspot.ca/ |
| name | twitter:image:src | |
| name | twitter:title | Eric Sprott: They Need Volatility to Make Money |
| name | twitter:description | “It’s bad enough being down to 1216 or 1217, wherever we’re trading right now. But it’s the process we’re going through. As you know, ... |
| name | twitter:url | https://www.blogger.com/share-post.g?blogID=8171853026081822863&postID=7800173493390553350 |
| name | twitter:card | summary_large_image |
| name | twitter:site | @TheeSilverBug |
| name | twitter:creator | @TheeSilverBug |
| name | twitter:domain | www.ericsprott.blogspot.ca/ |
| name | twitter:image:src | https://i.ytimg.com/vi/5k7UVvXN29U/hqdefault.jpg |
| name | twitter:title | Rick Rule: Fake Dollar Strength, Real Weakness Elsewhere |
| name | twitter:description | President of US Sprott Holdings Rick Rule expects commodity stocks to play “catch up." Many mergers and acquisitions in the mining ... |
| name | twitter:url | https://www.blogger.com/share-post.g?blogID=8171853026081822863&postID=828089941468101167 |
| name | twitter:card | summary_large_image |
| name | twitter:site | @TheeSilverBug |
| name | twitter:creator | @TheeSilverBug |
| name | twitter:domain | www.ericsprott.blogspot.ca/ |
| name | twitter:image:src | |
| name | twitter:title | The US Jobs Report, I Don't Give it Any Credibility |
| name | twitter:description | “Between you and I and the listeners: As you know, what goes on in our world seems to have nothing to do with the real world, anyway, an... |
| name | twitter:url | https://www.blogger.com/share-post.g?blogID=8171853026081822863&postID=3083857713408777559 |
| name | twitter:card | summary_large_image |
| name | twitter:site | @TheeSilverBug |
| name | twitter:creator | @TheeSilverBug |
| name | twitter:domain | www.ericsprott.blogspot.ca/ |
| name | twitter:image:src | |
| name | twitter:title | Eric Sprott On Global Demand For Physical Gold, Buy More Gold |
| name | twitter:description | Gold demand is picking up .. If you want to protect yourself from the vulnerabilities of currencies you have to own gold. Eric joins us f... |
| name | twitter:url | https://www.blogger.com/share-post.g?blogID=8171853026081822863&postID=5248785320585366472 |
| name | twitter:card | summary_large_image |
| name | twitter:site | @TheeSilverBug |
| name | twitter:creator | @TheeSilverBug |
| name | twitter:domain | www.ericsprott.blogspot.ca/ |
| name | twitter:image:src | https://i.ytimg.com/vi/r4NpFloNT9c/hqdefault.jpg |
| name | twitter:title | Eric Sprott: Gold Is Going to $5,000 and then $10,000 per ounce |
| name | twitter:description | Eric discusses the recent gains in gold and silver. In 2016 stocks went up 160% in six months, we could be looking for something similar... |
| name | twitter:url | https://www.blogger.com/share-post.g?blogID=8171853026081822863&postID=5985884840385069285 |
| name | twitter:card | summary_large_image |
| name | twitter:site | @TheeSilverBug |
| name | twitter:creator | @TheeSilverBug |
| name | twitter:domain | www.ericsprott.blogspot.ca/ |
| name | twitter:image:src | |
| name | twitter:title | Bring It On... Eric Sprott On The FOMC Rate Hike |
| name | twitter:description | Another week behind us, and Eric Sprott returns from the field to help us interpret it. In this edition of the wrap-up, you'll hear:... |
| name | twitter:url | https://www.blogger.com/share-post.g?blogID=8171853026081822863&postID=7229246439299758593 |
| name | twitter:card | summary_large_image |
| name | twitter:site | @TheeSilverBug |
| name | twitter:creator | @TheeSilverBug |
| name | twitter:domain | www.ericsprott.blogspot.ca/ |
| name | twitter:image:src | |
| name | twitter:title | Summer Rally? Gold and Silver To Prosper After Yet Another Fed Rate Hike |
| name | twitter:description | Despite another Federal Reserve rate hike already priced in for Wednesday, the U.S. central bank has “lots of reason” to be concerned, said ... |
| name | twitter:url | https://www.blogger.com/share-post.g?blogID=8171853026081822863&postID=8379735738695271554 |
| name | twitter:card | summary_large_image |
| name | twitter:site | @TheeSilverBug |
| name | twitter:creator | @TheeSilverBug |
| name | twitter:domain | www.ericsprott.blogspot.ca/ |
| name | twitter:image:src | https://i.ytimg.com/vi/X1nsAm9OyDQ/hqdefault.jpg |
| name | twitter:title | Eric Sprott: The ongoing chaos in European markets |
| name | twitter:description | |
| name | twitter:url | https://www.blogger.com/share-post.g?blogID=8171853026081822863&postID=5451225482687276600 |
| name | twitter:card | summary_large_image |
| name | twitter:site | @TheeSilverBug |
| name | twitter:creator | @TheeSilverBug |
| name | twitter:domain | www.ericsprott.blogspot.ca/ |
| name | twitter:image:src | https://i.ytimg.com/vi/tW5VMh4Usrw/hqdefault.jpg |
| name | twitter:title | Eric Sprott: This Is When Gold Will Begin its Climb |
| name | twitter:description | Eric agrees that the average gold investor likely feels rather depressed. However, behind the scenes, there is a lot of activity. Kirkla... |
| name | twitter:url | https://www.blogger.com/share-post.g?blogID=8171853026081822863&postID=6285444864265459904 |
| name | twitter:card | summary_large_image |
| name | twitter:site | @TheeSilverBug |
| name | twitter:creator | @TheeSilverBug |
| name | twitter:domain | www.ericsprott.blogspot.ca/ |
| name | twitter:image:src | |
| name | twitter:title | Eric Sprott Talks About The Chaos In European Markets And The Volatile World |
| name | twitter:description | “The week has been—I would just say from a normal understanding of economics and financial situations—rather chaotic, to say the least… ... |
| name | twitter:url | https://www.blogger.com/share-post.g?blogID=8171853026081822863&postID=2506230032424660784 |
| name | twitter:card | summary_large_image |
| name | twitter:site | @TheeSilverBug |
| name | twitter:creator | @TheeSilverBug |
| name | twitter:domain | www.ericsprott.blogspot.ca/ |
| name | twitter:image:src | |
| name | twitter:title | When Interest Rates Go Up, Gold Doesn’t: It’s Totally Fallacious |
| name | twitter:description | The argument that when interest rates go up, gold goes down is a “totally fallacious” one, said Eric Sprott, billionaire precious metals inv... |
| name | twitter:url | https://www.blogger.com/share-post.g?blogID=8171853026081822863&postID=7812660710700897423 |
| name | twitter:card | summary_large_image |
| name | twitter:site | @TheeSilverBug |
| name | twitter:creator | @TheeSilverBug |
| name | twitter:domain | www.ericsprott.blogspot.ca/ |
| name | twitter:image:src | |
| name | twitter:title | Pension Funds Are Losing Money, A Disaster in the Making |
| name | twitter:description | "The pension crisis is not going away. Of course, you start raising rates and it puts an even greater stress on pensions. You know, pen... |
| name | twitter:url | https://www.blogger.com/share-post.g?blogID=8171853026081822863&postID=5480630101331332699 |
| name | twitter:card | summary_large_image |
| name | twitter:site | @TheeSilverBug |
| name | twitter:creator | @TheeSilverBug |
| name | twitter:domain | www.ericsprott.blogspot.ca/ |
| name | twitter:image:src | |
| name | twitter:title | When The Currency Starts Going You Want To Be Long Gold & Silver |
| name | twitter:description | “I’m a bear on the economy. We have a jobs number today that’s classified as weak. We have soft data that’s weak. We have hard data that’... |
